Why developers choose Unosend
Best pricing for transactional emails, own infrastructure, and a developer-first API.
Feature Comparison
| Feature | Unosend | Resend | SendGrid | Mailgun | Postmark |
|---|---|---|---|---|---|
| Free emails/month | 5,000 | 3,000 | 100/day | 100/day | 100 |
| Starter price | $15/mo | $20/mo | $19.95/mo | $15/mo | $15/mo |
| Email Validation API | Free (all plans) | Pro+ only | Scale only | ||
| Bulk validation (1M) | Pro+ | Paid add-on | Paid add-on | ||
| Suppression List API | |||||
| Auto-suppress bounces | |||||
| Inbound Emails | |||||
| Webhooks included | |||||
| Own infrastructure | |||||
| Email templates | |||||
| Team members | Unlimited | 5 (Pro) | 1-1,000 | Multi-user | 4-Unlimited |
| SMTP support | |||||
| REST API | |||||
| Analytics & tracking | |||||
| Dedicated IPs | Available | $30/mo add-on | Pro+ included | $35/mo+ incl. | $50/mo+ |
| Data retention | 30 days | 1-7 days | 3-7 days | 1-30 days | 45 days |
Pricing Comparison
| Tier | Unosend | Resend | SendGrid | Mailgun | Postmark |
|---|---|---|---|---|---|
| Free | 5,000 emails/mo | 3,000 emails/mo | 100 emails/day | 100 emails/day | 100 emails/mo |
| Pro | $15/mo for 50K | $20/mo for 50K | $19.95/mo for 50K | $35/mo for 50K | $15/mo for 10K |
| Scale | $100/mo for 200K | $90/mo for 100K | $89.95/mo for 100K | $90/mo for 100K | $50/mo for 50K |
| Cost per 1K extra | $0.40 | $0.90 | Varies | $1.10-1.80 | $1.20-1.80 |
Why Unosend?
Best Value Pricing
5,000 free emails monthly. Lowest cost per email at scale — just $0.40/1K for extra emails.
Own Infrastructure
We run our own mail servers with dedicated IPs. Better deliverability and full control.
Developer First
Simple API, great docs, SDKs for every language. Send your first email in under 5 minutes.