Start free with 5,000 emails/month. Scale as you grow.
All plans include API access, email tracking, and verified domains.
A detailed breakdown of everything included in each plan.
| Feature | Free | Pro | Scale | Enterprise |
|---|---|---|---|---|
Email Sending | ||||
| Monthly email limit | 5,000 | 50,000 | 200,000 | Unlimited |
| Transactional emails | ||||
| Broadcast/Marketing emails | ||||
| Email scheduling | ||||
| HTML & text content | ||||
| Attachments support | ||||
Contacts & Audiences | ||||
| Contact limit | 1,500 | 10,000 | 25,000 | Unlimited |
| Audience lists | 1 | 10 | Unlimited | Unlimited |
| Contact import (CSV) | ||||
| Contact export | ||||
| Unsubscribe management | ||||
| Contact metadata | ||||
Domains | ||||
| Custom domains | 1 | 10 | Unlimited | Unlimited |
| Domain verification | ||||
| DKIM setup | ||||
| SPF configuration | ||||
| DMARC support | ||||
| Dedicated IP | Add-on $50/mo | Included | ||
Analytics & Tracking | ||||
| Delivery tracking | ||||
| Open tracking | ||||
| Click tracking | ||||
| Bounce tracking | ||||
| Real-time dashboard | ||||
| Advanced analytics | ||||
| Data retention | 3 days | 7 days | 30 days | 90 days |
API & Integrations | ||||
| REST API access | ||||
| API rate limit | 10 req/sec | 100 req/sec | 500 req/sec | Custom |
| Webhooks | ||||
| SDKs (Node, Python, Go, Ruby, PHP) | ||||
| SMTP relay | ||||
| API logs | ||||
Templates | ||||
| Email templates | 5 | 50 | Unlimited | Unlimited |
| HTML editor | ||||
| Template variables | ||||
| Template versioning | ||||
API Keys | ||||
| API keys | 2 | 10 | Unlimited | Unlimited |
| Key encryption (AES-256) | ||||
| Key expiration | ||||
| Key permissions | ||||
Team & Collaboration | ||||
| Team members | 1 | 5 | Unlimited | Unlimited |
| Role-based access (Owner, Admin, Member) | ||||
| Team invitations | ||||
| Audit logs | ||||
Support | ||||
| Documentation | ||||
| Community support | ||||
| Email support | ||||
| Priority support | ||||
| Phone support | ||||
| SLA guarantee | 99.9% | 99.99% | ||
Understand exactly what you're paying for at each tier.
$0
per month
$20
per month
$100
per month
Custom
contact sales
Enhance your plan with additional features.
Maintain your own sender reputation with a dedicated IP address. Available for Scale plan.
$50/month
Included free with Enterprise
Common questions about our pricing and plans.