Compare
Postmark is known for reliable transactional email. Unosend is built for teams that want that same transactional focus with credit-based pricing, batch sending, and lower costs at common volume tiers.
Pricing
| Tier | Unosend | Postmark |
|---|---|---|
| 10K emails | $4 | $15/mo |
| 50K emails | $20 | $65/mo |
| 100K emails | $40 | $125/mo |
| 250K emails | $100 | $245/mo |
| 500K emails | $200 | $445/mo |
| 1M emails | $400 | Custom |
| Credit validity | 90 days | Use-or-lose monthly |
Features
| Feature | Unosend | Postmark |
|---|---|---|
| Pricing model | Pay-as-you-go credits | Monthly subscription |
| Free tier | 100 emails/day | |
| Unused email rollover | 90-day validity | |
| Inbound email parsing | ||
| Email templates | Drag & drop builder | |
| Dedicated IP | $30/mo add-on | $50/mo add-on |
| Analytics retention | 30 days | 45 days |
| Custom domains | Unlimited | 10 (paid) |
| Batch sending | ||
| REST API and SMTP |
Get started in minutes — 3,000 free credits, no card required.