Compare
SendGrid is a broad email platform, but Unosend is simpler for transactional sending: predictable credits, a focused API, included priority support, and cleaner pricing for growing send volume.
Pricing
| Tier | Unosend | SendGrid |
|---|---|---|
| 10K emails | $4 | $19.95/mo |
| 50K emails | $20 | $19.95/mo |
| 100K emails | $40 | $44.95/mo |
| 250K emails | $100 | $249/mo |
| 500K emails | $200 | $449/mo |
| 1M emails | $400 | Custom |
| Credit validity | 90 days | Use-or-lose monthly |
Features
| Feature | Unosend | SendGrid |
|---|---|---|
| Pricing model | Pay-as-you-go credits | Monthly subscription |
| Free tier | 100 emails/day | 100 emails/day |
| Unused email rollover | 90-day validity | |
| Own sending infrastructure | ||
| Email templates | Drag & drop builder | |
| Dedicated IP | $30/mo add-on | Pro+ plans only |
| Analytics retention | 30 days | 7 days |
| Team members | Unlimited | 1 (up to 1,000) |
| Priority support | All plans | Pro+ only |
| REST API and SMTP |
Get started in minutes — 3,000 free credits, no card required.